Skip to main content

Comparison list for Card Clothings

round
biconvex
triangular
avoid
Card Wire

Kratzen Nr.
Card Clothings nr.

rund
round
Ø (mm)bikonvex & sektoral
biconvex & triaangular
mmovoid
000191,015
00200,910
0210,810
2220,71018/221,215 x 0,710
4230,63019/231,015 x 0,630
6240,58020/240,910 x 0,58018/251,215 x 0,530
8250,53021/250,810 x 0,53019/261,015 x 0,480
10260,48022/260,710 x 0,48020/270,910 x 0,430
12270,43023/270,630 x 0,43021/280,810 x 0,405
14280,40524/280,580 x 0,40522/290,710 x 0,380
16290,38025/290,530 x 0,38023/300,630 x 0,355
18300,35526/300,480 x 0,35524/310,580 x 0,330
20310,33027/310,430 x 0,33025/320,530 x 0,305
22320,30528/320,405 x 0,30526/330,480 x 0,280
24330,28029/330,380 x 0,28027/340,430 x 0,255
26340,25530/340,550 x 0,255
28350,23031/350,330 x 0,230
30360,20532/360,305 x 0,205